
Plastic pollution is overwhelming our planet and all life on earth. Microplastics are contaminating our bodies, the air we breathe, the water we drink and the food we eat. The production process is carbon intensive, contributing more to global warming than the entire aviation industry. Plastic production has already reached unsustainable levels but it is set to nearly triple by 2050 if industry have their way.
That’s why, in 2022, 175 countries voted to adopt a treaty to address plastic pollution. The UN global plastics treaty has been described by the UN Environment Programme as the most important multilateral treaty since the Paris Agreement in 2015. But after four rounds out of five, negotiations are floundering, with countries still yet to agree the most basic question of all – reducing plastic production. The fossil fuel industry is lobbying hard to make sure the treaty doesn’t damage their profits.
Fortunately, the public mandate for action is huge. Several polls and petitions in recent years have shown that Britons overwhelmingly think cutting plastic production is a priority issue. This is reflected in public opinion all across the world. Here in the UK, MPs are responding to campaigning from Greenpeace and supporters, and now 71 MPs have pledged their support for a strong global target to cut plastic production. We will present this list of names to the Environment Minister, Steve Reed, before the final round of Treaty negotiations, to make sure he puts the interests of people above plastic polluters.
Our target is in sight. Last week the UK signed up to the ‘Bridge to Busan’ declaration, a statement signed by 40 countries affirming the need for production cuts to be included in the final treaty. We just need them to go further, and make sure the treaty includes an ambitious, legally binding global target to cut plastic production.
Has your MP signed up? If not, ask them to email rudy.schulkind@greenpeace.org to add their name.
I support a strong global target to cut plastic production
MP name | Party | Constituency |
Olivia Blake | Labour | Sheffield Hallam |
Jamie Stone | Lib Dem | Caithness, Sutherland and Easter Ross |
Clive Efford | Labour | Eltham and Chislehurst |
Sharon Hodgson | Labour | Washington and Gateshead South |
Rachael Maskell | Labour | York |
Fleur Anderson | Labour | Putney |
John Lamont | Conservative | Berwickshire, Roxburgh and Selkirk |
Kate Osborne | Labour | Jarrow and Gateshead East |
Sarah Dyke | Lib Dem | Somerset |
Richard Foord | Lib Dem | Honiton and sidmouth |
Cat Smith | Labour | Lancaster and Wyre |
Ian Byrne | Labour | Liverpool West Derby |
John McDonnell | Labour | Hayes and Harlington |
Chris Coghlan | Liberal Democrat | Dorking and Horley |
Ben Lake | Plaid Cymru | Ceredigion Preseli |
Helen Morgan | Lib Dem | North Shropshire |
Jim Shannon | DUP | Strangford |
Chris Evans | Labour | Caerphilly |
Liz Saville-Roberts | Plaid Cymru | Dwyfor Meirionnydd |
Alex Sobel | Labour | Leeds Central |
Dr Simon Opher | Labour | Stroud |
Vikki Slade | Lib Dem | Mid Dorset & North Poole |
John Milne | Lib Dem | Horsham |
Adrian Ramsay | Green | Waveney Valley |
Afzal Khan | Labour | Manchester Rusholme |
Jayne Kirkham | Labour | Trury & Falmouth |
Damien Egan | Labour | Bristol North East |
Will Forster | Lib Dem | Woking |
Anna Sabine | Lib Dem | Frome & East Somerset |
Tom Gordon | Lib Dem | Harrogate and Knaresborough |
Bambos Charalambous | Labour | Enfield |
Dave Doogan | SNP | Angus & Perthshire Glens |
Martin Wrigley | Lib Dem | Newton Abbott |
Matt Western | Labour | Warwick and Leamington |
Alison Bennett | Lib Dems | Mid Sussex |
Lilian Jones | Labour | Kilmarnock and Loudoun |
Elaine Stewart | Labour | Ayr Carrick and Cumnock |
Olly Glover | Lib Dem | Didcot and Wantage |
Richard Burgon | Labour | Leeds East |
Alex Easton | Independent | North Down |
Neil Duncan-Jordan | Labour | Poole |
Iqbal Mohamed | Independent | Dewsbury and Batley |
Ian Lavery | Labour | Blyth and Ashington |
Angus Macdonald | Liberal Democrat | Inverness, Skye and West Ross-shire |
Sarah Hall | Labour | Warrington South |
Chris Webb | Labour | Blackpool South |
Roz Savage | Lib Dem | South Cotswolds |
Wendy Chamberlain | Lib Dem | North East Fife |
Claire Hanna | SDLP | South Belfast & Mid Down |
Ion Roome | Lib Dem | North Devon |
Kate Osamor | Labour | Edmonton and Winchmore Hill |
Seamus Logan | SNP | Aberdeenshire North and Moray East |
Patricia Ferguson | Labour | Glasgow West |
Pippa Heylings | Lib Dem | South Cambridgeshire |
Adam Shockat | Independent | Leicester South |
Lee Dillon | Lib Dem | Newbury |
Wera Hobhouse | Lib Dem | Bath |
Emma Lewell-Buck | Labour | South Shields |
Alistair Carmichael | Lib Dem | Orkney and Shetland |
Colum Eastwood | SDLP | Foyle |
Uma Kumaran | Labour | Stratford and Bow |
Chris Law | SNP | Dundee Centeral |
Paul Kohler | Lib Dem | Wimbledon |
Steve Witherden | Labour | Montgomeryshire and Glyndŵr |
Luke Taylor | Lib Dem | Sutton and Cheam |
Ellie Chowns | Green | North Herefordshire |
Rebecca Long-Bailey | Labour | Salford |
Helen Maguire | Lib Dem | Epsom and Ewell |
Chris Bloore | Labour | Redditch |
Abtisam Mohamed | Labour | Sheffield Central |
Lisa Smart | Lib Dem | Hazel Grove |
Maya Ellis | Labour | Ribble Valley |
Clive Jones | Lib Dem | Wokingham |
Sorcha Eastwood | Alliance Party | Lagan Valley |
Ian Sollorn | Lib Dem | St Neots and Mid Cambridgeshire |
Claire Young | Lib Dem | Thornbury and Yate |
Munira Wilson | Lib Dem | Twickenham |
Ben Maguire | Lib Dem | North Cornwall |
David Chadwick | Lib Dem | Brecon, Radnor and Cwmtawe |
Liam Byrne | Labour | Birmingham Hodge Hill and Solihull North |
Any MPs that wish to add their name should contact rudy.schulkind@greenpeace.org