
Supertrawlers are freezer trawlers over 100m in length. They can catch hundreds of tonnes of fish every day using nets up to a mile long.
25 supertrawlers were active in UK waters in 2019 [1] and spent time fishing in 39 UK MPAs [2]. None of the supertrawlers active in UK waters in 2019 are UK owned. All were operating legally. Greenpeace has today launched a petition urging the UK government to ban supertrawlers, which are not compatible with properly protected marine areas, from fishing in MPAs.
The 39 MPAs affected by supertrawler operations in 2019 are all in offshore waters (beyond 12 nautical miles from the coast). They protect important marine ecosystems and species, including porpoises and reefs. One of the areas most heavily fished in by supertrawlers in 2019 was the Southern North Sea (east coast of England), created to safeguard porpoises which are particularly threatened by supertrawlers. 1105 porpoises died in fishing nets in 2019 [3].
Chris Thorne, Oceans Campaigner at Greenpeace UK, said:
“Our government allowing destructive supertrawlers to fish for thousands of hours every year in Marine Protected Areas makes a mockery of the word ‘protected’. Even an hour of supertrawler activity inside an ecologically sensitive marine environment is too much, let alone almost 3000.
“For our government to be taken seriously as a leader in marine protection, it must ban supertrawler operations in the UK’s Marine Protected Areas. Will our government heed the recommendations of the Highly Protected Marine Area review and seize the historic opportunity Brexit provides to fix the UK’s broken network of Marine Protected Areas, or will it allow the flawed status quo to continue?”
The worst affected MPAs in 2019 were the Wyville Thomson Ridge (off the Shetlands), Geikie Slide and Hebridean Slope (off the Hebrides), Offshore Overfalls (south coast), Faroe-Shetland Sponge Belt (off the Shetlands), Darwin Mounds (off the Hebrides) and Southern North Sea (east of England).
The EU supertrawlers that spent the most time fishing in MPAs were the Willem van der Zwan, Maartje Theodora, Annelies Ilena and the Margiris, the 4 biggest supertrawlers on earth. The Wyville Thomson Ridge was overwhelmingly the worst affected MPA because of the concentration of the Russian supertrawler fleet’s activity here.
15 of the supertrawlers operating in UK waters are Russian owned. Nine are Dutch owned and one is Polish owned. One of the supertrawlers active in UK waters is UK flagged, the Frank Bonefaas, but under Dutch ownership.
Greenpeace investigators used AIS tracking data from the Lloyd’s List Maritime Intelligence for all fishing boats over 100m to assess the amount of time all trawlers over 100m spent fishing in UK MPAs. AIS tracking data is available on request.
Banning supertrawlers from fishing in MPAs would be a first step towards designating a network of Highly Protected Marine Areas (HPMAs), as recommended in the Highly Protected Marine Areas review. The government must now ensure that the recommendations of the review become a reality, and grow in ambition to ensure that at least 30% of the UK’s waters, and 30% of the world’s oceans, are fully protected by 2030, a scientifically agreed target backed by the UK government.
Ends.
A collection of supertrawler photo/video is available here
A link to the Greenpeace petition is here
Contact:
James Hanson – Press Officer – 07801 212 994 – james.hanson@greenpeace.org
Notes:
[1] Supertrawlers list with ownership and size
EU owned supertrawlers operating in UK waters
Name | Length | Gross Tonnage (deadweight) | Flag | Beneficial Ownership |
Margiris | 142.7m | 9,449t (6200) | Lithuania | Parlevliet & van der Plas |
Willem van der Zwan | 142.3m | 9375t (8720) | Netherlands | Willem van der Zwan en Zonen |
Afrika | 126m | 7005t (6400) | Netherlands | Cornelis Vrolijk Holding B.V |
Annelies Ilena | 144.6m | 14,055t (11500) | Poland | Atlantex Spolkas ZOO (Parlevliet & van der Plas managed) |
Carolien | 125m | 6910t (6450) | Netherlands | Cornelis Vrolijk Holding B.V |
Zeeland | 113.97m | 6128t (5162) | Netherlands | Cornelis Vrolijk Holding B.V |
Frank Bonefaas | 119m | 6512t (5750) | United Kingdom | Cornelis Vrolijk Holding B.V |
Helen Mary | 116.7m | 7,278t (7000) | Germany | Parlevliet & Van Der Plas |
Maartje Theadora | 140.8m | 9,082t (9138) | Germany | Parlevliet & Van Der Plas |
Non-EU owned supertrawlers operating in UK waters
Name | Length | Gross Tonnage (deadweight) | Flag | Beneficial Ownership |
Arctica | 120.7m | 7765t (3372) | Russia | ARKHANGELSK TRAWL FLEET |
Baltiyskaya Kosa | 120.4m | 7765t (3372) | Russia | KAICHUANG DEEP SEA FISHERIES |
Bratya Stoyanovy | 104.5m | 4407t (1810) | Russia | FOR GROUP |
Kapitan Demidenko | 105m | 7682t (5460) | Russia | MURMANSK TRAWL FLEET JOINT STOCK COMPANY |
Kapitan Nazin | 105m | 7665t (5455) | Russia | MURMANSK TRAWL FLEET JOINT STOCK COMPANY |
Kapitan Sulimov | 104.5m | 4407t (1810) | Russia | KAPITAN JOINT STOCK COMPANY |
Karelia | 120.7m | 7765t (4102) | Russia | ARKHANGELSK TRAWL FLEET |
Kurskaya Kosa | 120.4m | 7765t (3372) | Russia | SEA STAR COMPANY LIMITED |
Lazurnyy | 104.5m | 4407t (1810) | Russia | ZAO WESTRYBFLOT JOINT STOCK COMPANY |
Lira | 120.4m | 7765t (3372) | Russia | SEA STAR COMPANY LIMITED |
Mekhanik Sergey Agapov | 114.9m | 8210t (7641) | Russia | ROBINZON LIMITED |
Naeraberg | 103.9m | 5099t (3400) | Faroe Islands | Parlevliet & Van Der Plas |
Pavel Kutakhov | 120.4m | 7765t (3933) | Russia | MURMANSK TRAWL FLEET JOINT STOCK COMPANY |
Valeriy Dzhaparidze | 104.5m | 4407t (1810) | Russia | FOR GROUP |
Yantarnyy | 120.7m | 7765t (4067) | Russia | MURMANSK TRAWL FLEET JOINT STOCK COMPANY |
Zamoskvorechye | 104.5m | 4407t (1810) | Russia | ZAO WESTRYBFLOT JOINT STOCK COMPANY |
[2] 39 MPAs fished in by supertrawlers (2019)
MPA | Sum of fishing time (hours, minutes seconds) |
Wyville Thomson Ridge | 2093:51:26 |
Geikie Slide and Hebridean Slope | 269:38:12 |
Offshore Overfalls | 112:36:05 |
Faroe-Shetland Sponge Belt | 67:38:08 |
Darwin Mounds | 67:01:54 |
Southern North Sea | 59:35:05 |
North East of Farnes Deep | 55:04:35 |
Central Fladen | 34:57:04 |
West Shetland Shelf | 27:47:25 |
Wight-Barfleur Reef | 23:20:27 |
Bristol Channel Approaches / Dynesfeydd M�r Hafren | 21:00:43 |
North-east Faroe-Shetland Channel | 19:16:44 |
Skomer, Skokholm and the Seas off Pembrokeshire / Sgomer, Sgogwm a Moroedd Penfro | 14:48:32 |
The Barra Fan and Hebrides Terrace Seamount | 14:33:21 |
Offshore Brighton | 14:32:57 |
Swallow Sand | 9:38:26 |
Farnes East | 9:18:38 |
South West Approaches to the Bristol Channel | 9:15:57 |
South Dorset | 6:53:02 |
Rosemary Bank Seamount | 5:18:16 |
North West Rockall Bank | 5:03:39 |
North Channel | 3:34:42 |
Inner Bank | 3:18:52 |
South-West Deeps (West) | 3:12:00 |
East Rockall Bank | 3:05:07 |
Cape Bank | 1:55:00 |
The Canyons | 1:49:29 |
West of Wight-Barfleur | 1:13:22 |
North Norfolk Sandbanks and Saturn Reef | 1:09:00 |
Dogger Bank | 0:51:30 |
Pobie Bank Reef | 0:50:04 |
Turbot Bank | 0:27:02 |
South West Deeps (East) | 0:27:00 |
Firth of Forth Banks Complex | 0:14:09 |
Bassurelle Sandbank | 0:12:37 |
East of Haig Fras | 0:10:07 |
West Wales Marine / Gorllewin Cymru Forol | 0:07:51 |
Greater Haig Fras | 0:03:00 |
North-west Orkney | 0:00:11 |
Grand Total | 2963:51:59 |
[3]https://uk.whales.org/2020/06/02/we-need-urgent-action-to-stop-porpoises-dying-in-nets-in-uk-seas/